Contents | Weight% |
---|---|
TiO2 | 50.73 |
B.S.S MESH NO. |
APERTURE SIZE |
WEIGHT PERCENTAGE |
CUMULATIVE WEIGHT PERCENTAGE RETAINED |
---|---|---|---|
+32 | +500 Micron | Nil | - |
+60 | +250 Micron | Nil | - |
+100 | +150 Micron | 00.15 | 00.15 |
+150 | +106 Micron | 07.15 | 07.30 |
+170 | +90 Micron | 32.78 | 40.08 |
+200 | +75 Micron | 51.02 | 91.10 |
+240 | +63 Micron | 06.74 | 97.84 |
-240 | +63 Micron | 02.15 | |
Working loss | 0.04 | ||
100.00 |