Contents | Weight% |
---|---|
TiO2 | 95.61 |
B.S.S MESH NO. |
APERTURE SIZE |
WEIGHT PERCENTAGE |
CUMULATIVE WEIGHT PERCENTAGE RETAINED |
---|---|---|---|
+32 | +500 Micron | Trace | - |
+60 | +250 Micron | 00.77 | 00.77 |
+100 | +150 Micron | 16.69 | 17.46 |
+150 | +106 Micron | 47.12 | 64.58 |
+170 | +90 Micron | 23.11 | 87.69 |
+200 | +75 Micron | 09.50 | 97.19 |
+240 | +63 Micron | 02.42 | 99.61 |
-240 | +63 Micron | 00.38 | |
Working loss | 0.04 | ||
100.00 |