Ilmenite
Contents Weight%
TiO2 50.73
SIZE DISTRIBUTION
B.S.S
MESH NO.
APERTURE
SIZE
WEIGHT
PERCENTAGE
CUMULATIVE WEIGHT
PERCENTAGE RETAINED
+32 +500 Micron 00.08 00.08
+60 +250 Micron 0.46 01.70
+100 +150 Micron 16.01 17.71
+150 +106 Micron 37.94 55.65
+170 +90 Micron 19.62 75.27
+200 +75 Micron 18.00 93.27
+240 +63 Micron 05.68 98.95
-240 +63 Micron 01.01
Working loss 0.04
100.00
Share
Contact Us
Tender Alerts

Sign up for our tender alerts to receive the latest tender updates.