Contents | Weight% |
---|---|
TiO2 | 60.03 |
B.S.S MESH NO. |
APERTURE SIZE |
WEIGHT PERCENTAGE |
CUMULATIVE WEIGHT PERCENTAGE RETAINED |
---|---|---|---|
+32 | +500 Micron | 0.01 | 0.01 |
+60 | +250 Micron | 2.72 | 2.73 |
+100 | +150 Micron | 37.54 | 40.27 |
+150 | +106 Micron | 43.77 | 84.04 |
+170 | +90 Micron | 9.85 | 93.89 |
+200 | +75 Micron | 4.41 | 98.30 |
+240 | +63 Micron | 1.44 | 99.74 |
-240 | +63 Micron | 0.26 | |
100.00 |